Beschrijving
Panel
Brand | Safire |
Operating system | LINUX OS |
Image sensor | Low Illumination 2 MP IR |
Image Functions | BLC / WDR / DNR |
Viewing angle | D: 180º H:96º |
Audio | Bidirectional audio with microphone and speaker |
Keypad | Mechanical button with LED backlit name-tag |
Outputs | 2 relay / 1 module output |
Inputs | 4 inputs |
Remote access | Mobile app or Safire Control Center-software |
Network interface | Ethernet 10/100 BaseT |
Modular | Compatible with Safire extension modules |
Power supply | DC 12 V / 850 mA max. / PoE (IEEE 802.3af) |
Degree of protection | IP65 |
Material | Stainless steel |
Temp. operation | -40º C ~ +60º C |
Dimensions | 98 (H) x 99.8 (W) x 43.9 (D) mm |
Weight | 360 g |
Monitor
Brand | Safire |
Operating system | LINUX OS |
LCD | 7″ 1024×600, Capacitive |
Operation mode | Tactile Buttons |
Inputs | 8 Configurable alarm entries |
Audio | Two-way audio with microphone and speaker with noise reduction |
Remote access | Mobile app or Safire Control Center-software |
Memory | Slot MicroSD up to 32GB |
Network interface | Ethernet 10/100 BaseT / RS485 / RTSP / WiFi 802.11b/g/n |
Power supply | DC 12 V / 1000 mA max. / standard PoE (IEEE802.3af) |
Temp. operation | -10º C ~ +55º C |
Dimensions | 200 (H) x 140 (W) x 15.1 (D) mm |
Weight | 750 g |
Switch
Interface | 4 PoE ports RJ45 + 1 UpLink Port |
Port speed | 4x 10/100 – 1x 10/100 Mbps |
Power supply | Up to 30 W per port (35 W for the complete device) |
PoE features | According to norm IEEE 802.3at PoE+ / IEEE 802.3af PoE |
Power supply | 48 V DC / 800 mA max |
Operating temperature | 0º C – 40º C |
Dimensions | 83.1 (D) x 27.6 (H) x 105 (W) mm |
Beoordelingen
Er zijn nog geen beoordelingen.