Beschrijving
Brand | SAFIRE |
Image sensor | 1/1.8″ Progressive Scan CMOS |
Maximum resolution | 8 Megapixel (3840×2160) |
Minimum illumination | 0.003 Lux / F1.6 Ultra Low Light Color |
Infrared lighting | 0 Lux / IR LEDs (30 m) |
Lens | 2.8 mm (H:102º, V: 55º, D:120º) |
Bitrate | 32 Kbps ~ 16 Mbps |
Main Stream rate | 3840 × 2160, 3072 × 1728 (1 ~ 20 FPS) 2688 × 1520, 1920 × 1080, 1280 × 720 (1 ~ 25 FPS) |
Extra Stream rate | 640×480, 640×360, 320×240 (1 ~ 25 FPS) |
Compression | H.265+ / H265 / H.264+ / H264 |
Image improvements | WDR (120dB), BLC, 3D-DNR, HLC, MD, ROI |
Advanced features | Line crossing detection | intrusion | entry | exit region |
Truesense 2 | Motion Detection, Line Crossing, Entry / Exit area TrueSense, Face capture and People Counting cannot be active at the same time |
Face Capture | YES (Compatible with Safire’s Face Recognition recorders) TrueSense, Face capture and People Counting cannot be active at the same time |
People Counting | YES, 95% Precision (Compatible with the firmware V5.5.131 build version 200702) TrueSense, Face capture and People Counting cannot be active at the same time |
Mask Detection | YES (Compatible with the firmware V5.5.131 build version 200702) People Counting and Mask Detection use different firmware files |
Day / Night | Removable mechanical ICR filter |
Internal memory | MicroSD card, Max 256 GB |
Network interface | Ethernet 10/100 BaseT |
Alarms | No |
Audio | Built-in microphone |
Remote access | NVR, Web Browser, App Smartphone and PC Software Safire Control Center |
Interoperability | ONVIF |
Power | DC 12V / 0.48A, max. 5.8W, PoE IEEE802.3af max. 6.8W |
Degree of protection | IP66 |
Material | Metallic |
Temp. operation | -30º C ~ +60º C |
Dimensions | 126.3 mm (H) x 138.3 (Ø) mm |
Base dimensions | 128 (Ø) mm (3 screws) / 46 x 83.5 mm (4 screws) |
Weight | 740 g |
Beoordelingen
Er zijn nog geen beoordelingen.