Beschrijving
Brand | Safire |
Image sensor | 1/1.7″ Progressive Scan CMOS |
Lens | Lens 1.29 mm Fisheye |
Minimum illumination | 0 Lux / IR LED’s (15m) |
Maximum resolution | 4000×3000 (12 MP) |
Main Stream rate | 4000×3000 (1~20 FPS) / 3000×3000 / 2560×2560 (1~25 FPS) |
Sub Stream Rate | 720×720 (1~20 FPS) |
Compression | H.265+/H.265/H.264+/H.264/MJPEG |
Bitrate | 32 Kbps ~ 16 Mbps |
Basic functions | OSD menu, Day/Night with IR-CUT (ICR) |
Image improvements | WDR, 3D-NR, BLC, AWB, AGC, ROI, Defog |
Display modes | 16 visualisation modes supported, including image correction/de-warping Views: Fisheye, panoramic, up to 8 ePTZ and various combinations |
Video analysis | VCA: Cross-line, intrusion detection, area entry/exit detection, removed/abandoned object detection Intersection analysis: Detects and analyzes flow in an intersection-like scene and generates reports. Supports intersection up to 10 shapes |
Heat Map | Two types of graphic descriptions: calculated by number of people or by time spent in a configured area |
Day / Night | Removable mechanical ICR filter |
Network interface | Ethernet 10/100/1000 BaseT |
Internal memory | MicroSD card up to 256GB (not included) |
Alarms | 1 inputs / 1 relay |
Audio | 1 IN, 1 OUT, Built-in Mic |
Remote access | Web browser, Safire Control Center Smartphone App and PC Software |
Interoperability | SAFIRE , ONVIF, PSIA, CGI, ISAPI |
Power | DC 12 V / 1 A max, PoE IEEE802.3af |
Degree of protection | Weatherproof IP67, Anti-vandal IK08 |
Temp. operation | -30º C ~ +60º C |
Dimensions | 55 (H) x 153 (Ø) mm |
Weight | 1400 g |
Beoordelingen
Er zijn nog geen beoordelingen.